Cows Donated
A big THANK YOU to our generous donors… and we love the creative names they’ve nominated for their cows!
To donate your own cow, click here for more information.
| No. |
Donor |
From |
Cow’s Name |
| 240. | Alice Bacon | Sheidow Park, SA | Chookie |
| 239. | Alice Bacon | Sheidow Park, SA | Juls (JC) |
| 238. | Alice Bacon | Sheidow Park, SA | Kyra (KK) |
| 237. | Turbull House | Knox Grammar School, Sydney | Nicky |
| 236. | Alice Bacon | Sheidow Park, SA | Daisy |
| 235. | Judy Browne | Taree, NSW | Freedom |
| 234. | Joan Stephens | Mittagong, NSW | Mercy |
| 233. | Australian Geographic | Terrey Hills, NSW | Unspecified |
| 232. | Sue Wentworth | Tecoma, VIC | Unspecified |
| 231. | Beverley Verity | Blackburn, VIC | Stella |
| 230. | J. Hyde | Richmond, VIC | Samantha |
| 229. | Daniel McDiarmid | Caringdale, QLD | Unspecified |
| 228. | The Burges & Lawson Families | Kalbarri, WA | Doris |
| 227. | Allan & Cheryl Eatts & Children | Bridgetown, WA | Mindamurra |
| 226. | The Merlins | Sydney, NSW | Merlin the Magical Cow |
| 225. | Carolyn Spencer | Glen Iris, VIC | Claire |
| 224. | ATO Melbourne Call Centre | Melbourne, VIC | Gertrude |
| 223. | Ms. Julie Francis | Wangaratta, VIC | Hirdy |
| 222. | Jane & Gordo’s Wedding | Melbourne, VIC | Glenranoch |
| 221. | Jane & Gordo’s Wedding | Melbourne, VIC | Glenaben |
| 220. | St John’s Uniting Church | Neutral Bay, NSW | St. John |
| 219. | Witchery | Melbourne, VIC | Witchery |
| 218. | Paula | Melbourne, VIC | Allanvale |
| 217. | Jan & Barry | Melbourne, VIC | Bazza |
| 216. | Cam & Liz | Melbourne, VIC | Serendipity |
| 215. | Greg & Ruth | Melbourne, VIC | Chromer |
| 214. | Tanya | Melbourne, VIC | Clementine |
| 213. | Bridget | Melbourne, VIC | Ethel |
| 212. | Peter | Melbourne, VIC | Shalom |
| 211. | Tracey Kemp | Milperra, NSW | Jingle |
| 210. | Mr & Mrs E M West | Glouscester, NSW | Unspecified |
| 209. | Debbie Campbell | Seddon, VIC | Unspecified |
| 208. | Thomson Family | Bunbury, WA | Laughing Cow |
| 207. | Felton Family | Birchgrove, NSW | Holly |
| 206. | Caisley Family | Dee Why, NSW | Connie |
| 205. | Diane Morgan | Hurstbridge, VIC | To be named by Jane & Gordo |
| 204. | Collins Family | Burnie, TAS | Shortbread |
| 203. | Davidson and Gehrmann families, and Rolf | Lea Davidson, Wagga Wagga, NSW |
Heidi |
| 202. | John Sones | North Fitzroy, VIC | Constantinople |
| 201. | WWF-Australia | Ultimo, NSW | Pandamonium |
| 200. | Stacey Emmett, Office of the Emergency Services Commissioner | Melbourne, VIC | Ye Dancer |
| 199. | Optus CMM BOD IT BAs | North Sydney, NSW | JB (Jelly Bean) |
| 198. | Optus CMM BOD IT BAs | North Sydney, NSW | Ko Ko Moo |
| 197. | Optus CMM BOD IT BAs | North Sydney, NSW | KP Moo |
| 196. | Optus CMM BOD IT BAs | North Sydney, NSW | Crazy Cow |
| 195. | Optus CMM BOD IT BAs | North Sydney, NSW | Chihuahua Chews Baca |
| 194. | Optus CMM BOD IT BAs | North Sydney, NSW | Udderly Fabulous |
| 193. | Optus CMM BOD IT BAs | North Sydney, NSW | Beaver |
| 192. | Optus CMM BOD IT BAs | North Sydney, NSW | Nutty |
| 191. | Optus CMM BOD IT BAs | North Sydney, NSW | Doughy |
| 190. | Optus CMM BOD IT BAs | North Sydney, NSW | Kremey |
| 189. | Optus CMM BOD IT BAs | North Sydney, NSW | Krispy |
| 188. | Optus CMM BOD IT BAs | North Sydney, NSW | Guru Moo |
| 187. | Optus CMM BOD IT BAs | North Sydney, NSW | Donna Hay |
| 186. | Optus CMM BOD IT BAs | North Sydney, NSW | Nudie Cow |
| 185. | The Little & Kelly Families | Toormina, NSW | Bonnie |
| 184. | John Denlay | Blackwood, SA | Irene |
| 183. | Jennifer Baker-Smith | Albany Creek, QLD | Casper |
| 182. | Paul Batten | Clarence Town, NSW | Nanna |
| 181. | Barry & Jenny Jackson, Combley Farm | East Malvern, VIC | Lucy |
| 180. | Barry & Jenny Jackson, Combley Farm | East Malvern, VIC | Ellen |
| 179. | Susan Richardson | Riverton, WA | Unspecified |
| 178. | Calvary Hospital HR Department & Friends | Bruce, ACT | Priscilla - Queen of the Fields |
| 177. | Peter Jensen & Friends | Camp Hill, QLD | Grace |
| 176. | G. O’Neill | Sydney, NSW | To be chosen by new owner |
| 175. | G. O’Neill | Sydney, NSW | To be chosen by new owner |
| 174. | G. O’Neill | Sydney, NSW | To be chosen by new owner |
| 173. | J. Thomas | Sydney, NSW | Taff |
| 172. | A.H. Kennard | Sydney, NSW | Pandy |
| 171. | B.E. Forrest | Sydney, NSW | Bella |
| 170. | Miscellaneous Donors | Sydney, NSW | Tricky Tegan |
| 169. | Miscellaneous Donors | Sydney, NSW | Saucy Susie |
| 168. | Miscellaneous Donors | Sydney, NSW | Elusive Elise |
| 167. | Miscellaneous Donors | Sydney, NSW | Lucky Lucie |
| 166. | Miscellaneous Donors | Sydney, NSW | Karmic Karren |
| 165. | Corpus Christi College | Bateman, SA | Milkshake |
| 164. | Beth Glover & Glen White | Kinglake West, VIC | Eureka |
| 163. | Snowy River Shire Council | Jindabyne, NSW | Snowy |
| 162. | Dudley & Stewart Families | QLD & VIC | Sonja |
| 161. | Years 3 & 4 Banksia Park Primary School |
Leeming, WA | How Now Brown Cow |
| 160. | Years 3 & 4 Banksia Park Primary School |
Leeming, WA | The Blob |
| 159. | Leigh Hurwood | Kingsville, VIC | Meadowcake |
| 158. | Hampton Ladies Health Club | Hampton, VIC | Carmen Miranda |
| 157. | Strings in the Stable Collective | Sydney, NSW | Moo13 |
| 156. | Strings in the Stable Collective | Sydney, NSW | Moo12 |
| 155. | Strings in the Stable Collective | Sydney, NSW | Moo11 |
| 154. | M.J. Figtree | Mosman, NSW | FigMoo |
| 153. | J.R. Broadbent | Bellevue Hill, NSW | Maisy |
| 152. | Isherwood | Sydney, NSW | IshMoo |
| 151. | Anderson | Sydney, NSW | Sidonie |
| 150. | Tribe | Sydney, NSW | Moottatta |
| 149. | Patti Ladd | Armadale, VIC | Daisy (No. 2) |
| 148. | The Hoad Family | Glengowrie, SA | Hoadie |
| 147. | John Butler | Riverside West, TAS | Ermintrude (No. 2) |
| 146. | SJV Engineering | East Brunswick, VIC | Maisey |
| 145. | Master Coaching Brookvale | Brookvale, NSW | Piezyone |
| 144. | R.C. & W.A. Mesley | North Sydney, NSW | Holly |
| 143. | S.V. Plowman | Berridale, NSW | Cowslip |
| 142. | Strings in the Stable Collective | Jamberoo, NSW | Moo10 |
| 141. | Strings in the Stable Collective | Jamberoo, NSW | Moo9 |
| 140. | Strings in the Stable Collective | Jamberoo, NSW | Moo8 |
| 139. | Strings in the Stable Collective | Jamberoo, NSW | Moo7 |
| 138. | Team Cambooya | Sydney, NSW | Can2mooya |
| 137. | Simon Menlove & Jade Then | Sydney, NSW | Molly the Mad Moo Cow |
| 136. | Michael Anderson | Quakers Hill, NSW | Pinky |
| 135. | Greg Vlahos | Glebe, NSW | Captain Socceroo |
| 134. | Suzan Burton | Clovelly, NSW | Pollyanna |
| 133. | John Gillespie | Castlecrag, NSW | Sannia |
| 132. | Mrs R H G Lindsay | Coonabarabran, NSW | Christmas |
| 131. | Miscellaneous Donors | Australia-wide | Tireless Trish |
| 130. | Miscellaneous Donors | Australia-wide | Panurgic Pete |
| 129. | Wingecarribee Shire | Wingecarribee Shire | Phyllis (in memory of Phil O’Hearne) |
| 128. | Wingecarribee Shire | Wingecarribee Shire | Sandy (in honour of Sandy Jordan) |
| 127. | Macphillamy Family | Tarlo, NSW | MacVache |
| 126. | A. Albert | Bellevue Hill, NSW | Alberta |
| 125. | Strings in the Stable Collective | Jamberoo, NSW | Moo6 |
| 124. | Strings in the Stable Collective | Jamberoo, NSW | Moo5 |
| 123. | Strings in the Stable Collective | Jamberoo, NSW | Moo4 |
| 122. | Strings in the Stable Collective | Jamberoo, NSW | Moo3 |
| 121. | Strings in the Stable Collective | Jamberoo, NSW | Moo2 |
| 120. | Strings in the Stable Collective | Jamberoo, NSW | Moo1 |
| 119. | Brigidine College, Class of ‘67 | St Ives, NSW | Brigid |
| 118. | Michael Price | Elanora Heights, NSW | Mooman |
| 117. | Karp & Theodore Families | Lane Cove, NSW | Kukla Moo |
| 116. | Sally Richards | Yarralumla, ACT | JAG (Jackson Action Group) |
| 115. | Pan-Pacific and South East Asia Women’s Association of Australia Inc (NSW) | Sydney, NSW | ‘PPSEAWA’ NSW |
| 114. | Australian Industrial Relations Commission | Melbourne, VIC | Sprinkle |
| 113. | The Sawtell Family | Sapphire Beach, NSW | Bessie |
| 112. | Centrelink | Chapman, ACT | Centrelink |
| 111. | Berkelouw Books | Berrima, NSW | Strawberry |
| 110. | M A Knoblanche | Unspecified | Ruby |
| 109. | Mary Jacobson | Moonah, TAS | Lucky Star |
| 108. | Nick Fairfax | Surry Hills, NSW | Dizzie |
| 107. | Michael Anderson | Quakers Hill, NSW | Daisy |
| 106. | Michael Anderson | Quakers Hill, NSW | Lucky |
| 105. | The Allen Family | Adamstown Heights, NSW | Okura |
| 104. | Tim & Gina Fairfax | Brisbane, QLD | Moobelle |
| 103. | YogisofJamberoo2 | Jamberoo, NSW | Shanti |
| 102. | Megan Corlette | Mittagong, NSW | Kit |
| 101. | Dr Russell Sinclair | Aldgate, SA | Puteri |
View cow donors 1 to 100